![]() | ![]() | ![]() |
Dave Hunt 100 Horses | Black Cat Road Black Cat Road | Lil’ Red & The Rooster Soul Burning |
![]() | ![]() | ![]() |
Zoe Schwarz Blue Commotion – The Blues And i Have A Party (charting) | Yuri Apsy – Nothin’ But the Blues | Ben Rice – Wish The World away (charting) |
![]() | ![]() | ![]() |
Sunday Wilde & Reno Jack – Two (charting) | Lee Ainley’s Blues Storm – Shoot Me down | Niecie – Trouble With A Capital T (charting) |
![]() | ![]() | ![]() |
Ruzz Guitars Blues Revue – The Heist (charting) | Shari Puorto Band – Live At Boogie’s (charting) | Annee 2cu Band – A Wildfire Out Of control |
![]() | ![]() | ![]() |
Lee Ainley’s Blues Storm – Bankruptcy | Peggy Perkins – Influeces (charting) | Dave Hunt – Shade Of Grey |
![]() | ![]() | ![]() |
Ashley Heath & The Heathens – Where Hope Never Dies | Matheus Mendes – Thornton lee & Dirty Blues Company | Katie Knipp – Take it With You (charting) |
![]() | ![]() | ![]() |
Lauren Anderson – The Game (charting) | Pam Taylor – Let’s Get It On For Christmas | Pam Taylor – Steal Your Heart |
![]() | ![]() | ![]() |
Sweet N’ Salt – I Done Told Ya | John Verity – Blue To My Soul (charting) | Angel Forrest – Electric Live (charting) |
![]() | ![]() | ![]() |
Red’s Blues – You Knock Me Out | Sugar Queen – 340 Blues (charting) | Nina Massara – Watch Me (charting) |
![]() | ||
Reloaded Noway – My Longest Mile (charting) |